Fast delivery within 72 Hours
Brother BT6000 Ink Bottle Black
Original price was: ₹599.00.₹362.00Current price is: ₹362.00.
| Brand | BROTHER |
|---|---|
| Manufacturer | BROTHER, BROTHER INDUSTRIES (PHILIPPINES), INC. Lot 1-B-2, Phase 1B, First Philippine Industrial Park, Brgy. Ulango, Tanauan City, Batangas 4232 Philippines |
| Model | BT6000 |
| Model Name | BT6000BK |
| Model Year | 2015 |
| Product Dimensions | 7.6 x 5.1 x 15.2 cm; 150 Grams |
| Item model number | BT6000 |
| Hardware Interface | Unknown |
| Ink Colour | Black |
| Supports Color Printing | Yes |
| Printing Media Type | Paper (plain) |
| Printer Output Type | Color |
| Printing Technology | Solid Ink |
| Printer Media Size Maximum | Legal |
| Max Input Sheet Capacity | 6000 |
| Mounting Hardware | Ink Bottle |
| Number Of Items | 1 |
| Display Type | LCD |
| Max Resolution | 600 Dots Per Inch |
| Batteries Included | No |
| Batteries Required | No |
| Connector Type | USB |
| Form Factor | All-in-One |
| Has Auto Focus | No |
| Supports Bluetooth Technology | No |
| Programmable Buttons | No |
| Manufacturer | BROTHER |
| Country of Origin | India |
| Item Weight | 150 g |
Shipping & Delivery
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
1-3 Days
Free
You may also like
052 CANON TONER CARTRIDGE
- Canon Genuine Toner 052 Black.
- For use with the Canon imageCLASS MF426dw, MF424dw, LBP214dw.
- Toner 052 Black (yields 3, 100 pages) and Toner 052 High capacity Black (yields 9, 200 sheets), ISO/IEC standard.
- The single-cartridge system combines the toner and Drum into the same unit, which means you only have one consumable to replace.
- Printer output: Monochrome
119A W2090A TONER CARTRIDGE
| PRINTER SPECIFICATIONS | |
| Print technology | Laser |
| BOX CONTENTS | |
| What's in the box | Toner cartridge Recycling guide |
| CARTRIDGES AND PRINTHEADS | |
| Page yield (black and white) | 1,000 pages |
| Color(s) of printing supplies | Black |
| Selectability | 119A |
| Page yield footnote | Approximate average yield based on ISO/IEC 19798. Actual yield varies considerably based on content of printed pages and other factors. For details see http://www.hp.com/go/learnaboutsupplies. |
| WEIGHTS | |
| Weight | 0.48 kg |
| Package weight | 0.88 kg |
| DIMENSIONS | |
| Minimum dimensions (W x D x H) | 288 x 139 x 30 mm |
| Package dimensions (W x D x H) | 387 x 181 x 79 mm |
